Physics
Physics
Overview
The Covenant University opened its doors to the first sets of students on 21st October 2002. Physics unit was then housed in the Department of Computer and Information Technology as servicing unit to other programmes. Later it came under the Department of Natural Sciences. In September, 2004 it became a full fledge Department of Industrial Physics
With the following options:
- Applied Geophysics
- Electronics and Information Technology Applications
- Renewable Energy
To produce graduates with the following attributes:
- the capacity to understand the rich philosophical imports of this all embracing Science discipline;
- to acquire a specialization in one of a number of definite applications subfields; and
- finally, to prepare graduates for higher studies. Thus, he/she is not only suitable in the present scheme of things (i.e in the current labour market) but also possesses a potential to be a job creator.
We are glad to the Glory of God to let you know that the Department returned full accreditation in one attempt from the National Universities Commission (NUC) in 2007 and in 2009 the Department was deemed qualified and was given approval to this effect to run both M.Sc and Ph.D programmes in Physics and Industrial Physics.
Our programmes make our graduate relevant to the following areas:
- Oil Company
- Iron & Steel Industry
- Aviation & Metrology
- Energy Industry
- Defence & Electronics Industry,
- Telecommunication & Satellite
- Biotechnology
- Medical and Radiation Physics
- Lecturing etc.
In pursuance of the University vision of raising a new generation of Leaders, staff and faculty of the Department align with the tenet of the University Anthem that charged on obeying rules to rule in making Kings of youths. It becomes obvious that the Core Values of Spirituality, Possibilities Mentality, Capacity Building, Integrity, Responsibility, Diligence and Sacrifice are held sacred on which the academic, research and entrepreneurial success story of the Department hinged.
Some of our faculty and staff have won awards to attend conferences and postgraduate fellowships, Council of Science and Industrial Research (CSIR) India/Third World Academy of Science (TWAS), The Chinese Academy of Science CAS –TWAS and TWOWS etc.
The Department has standard and functional teaching and research laboratories for students and faculty to pursue their career.
We have four main research clusters:
- Renewable Energy Research group
- Atmospheric and Radiation Research group
- Applied Geophysics Research group
- Silicon research group
We have a student population above 152 and have produced three sets of graduates since inception
Our success so far is based on the synergy and love among the students, the staff and faculty. The staff and faculty are well trained and are very hard working.
Philosophy and Objectives
Our Vision
Our vision is to be a leading department in the development of Renewable energy, Atmospheric and Radiation Physics and Geophysics in Nigeria and the World.
Our Mission
To produce graduates that are solution providers in Renewable energy for poverty alleviation; Atmospheric and Radiation Physics for reduced environmental hazards on health of Nigerian, African and the World at large.
Philosophy
To produce graduates with adequate/broad understanding of the basic concepts of Physics, complemented with applications-oriented courses (i.e specializations) that will advance the productive capacity of these graduates.
To produce graduates that are very relevant in the production processes in these sub fields: Applied Geophysics, Electronics and Information Technology Applications and Renewable Energy.
OBJECTIVES OF THE DEPARTMENT/PROGRAMME
To create knowledge and restore man’s dignity through a Human Development concept of the Total Man, employing innovative, leading edge, teaching and learning methods that would assist our Industrial Physics graduate to be very relevant in the production process in any of the sub-fields: Applied Geophysics, Electronics and IT applications and Renewable Energy. To produce job creators and some for postgraduate scholarstic/research studies in these sub-fields and their allied disciplines.
The specific objectives of the programme are, among others to:
- Give the students an intellectually stimulating and satisfying experience in physics learning.
- Provide students with a broad and balanced foundation in physics.
- Develop in students the ability to apply their physics knowledge and skills to the solution of theoretical and practical problems.
- Provide exposure to a menu of industrial applications that is of national interest.
- Prepare students for Post-graduate studies in Physics/Applied Physics or other physics-related, multi-disciplinary areas.
- Inculcate in students the knowledge and skills needed for self-employment.
Research & Development
Research Groups
Renewable Energy Research Group, Geophysics Research Group and Atmospheric and Radio Propagation Research Group. There are various research interests among the faculty.
The Department is currently planning to have some linkages with Hebrew University of Jerusalem International Institute of Coordinated Research (HUJII) and The Vine Energy Resource of United State. (TVER)
Admission Requirements
Programme requirements are Five ‘O’ Level (WASC/GCE/SSCE/NECO or equivalent) with Credit passes in English Language, Physics, Mathematics, Chemistry, and any of the following; Biology, Agricultural Science and Geography, obtained in not more than two sittings. U.M.T. E. Examination Subjects are English Language, Physics, Mathematics and anyone of the following Chemistry, Biology or Agricultural Science.
Laboratories / Studios
LIST OF LABORATORY EQUIPMENT
| S/N | Description of Equipment | Quantity | Year of Supply | Name of Supplier/Country | How/Where Deployed | Reference No/CU No | Remarks |
| 1 | 15V power supply | 6 | 2006 | TUNNEX | Dept of Physics | CU/PHY/PSA 1-6 | Equipment |
| 2 | 30V power supply | 5 | " | " | " | CU/PHY/PSB 1-5 | " |
| 3 | Absorbers minor set (pack) | 3 | 2005 | MCDONAL | " | CU/PHY/ABS 1-3 | Instrument |
| 4 | Accumulator 6v, 12AH Sealed | 40 | 2003 & 2005 | " | " | CU/PHY/ACS 1-40 | Tool |
| 5 | Ammeter ( 0 - 10A) AC | 5 | 2004 | MCDONAL & TUNNEX | " | CU/PHY/AMA 1-5 | Instrument |
| 6 | Ammeter ( 0 - 2A) | 26 | " | " | " | CU/PHY/AMB 1-26 | " |
| 7 | Ammeter ( 0 - 3A) | 18 | " | " | " | CU/PHY/AMC 1-18 | " |
| 8 | Ammeter ( 0 - 5A) | 40 | " | " | " | CU/PHY/AMD 1-40 | " |
| 9 | Basic current balance | 3 | 2006 | EQUILAB | " | CU/PHY/BAC 1-3 | " |
| 10 | Basic electricity trainer | 5 | " | " | " | CU/PHY/BET 1-5 | " |
| 11 | Basic electronic trainer | 5 | " | " | " | CU/PHY/BOT 1-5 | " |
| 12 | Basic opreational amplifier trainer | 5 | " | TUNNEX | " | CU/PHY/BOA 1-5 | " |
| 13 | Battery charger ( 12Volt ) | 3 | 2003 | MCDONAL | " | CU/PHY/BTC 1-3 | |
| 14 | Beaker ( 1000ml) | 30 | 2007 | EQUILAB | " | CU/PHY/BKA 1-30 | " |
| 15 | Beaker ( 500ml) | 15 | " | " | " | CU/PHY/BKB 1-15 | " |
| 16 | Beaker ( 250ml) | 41 | " | " | " | CU/PHY/BKB 1-41 | " |
| 17 | Bench Vice | 2 | " | " | " | CU/PHY/BCV 1-2 | Tool |
| 18 | Boyle's law apparatus | 5 | 2007 | TUNNEX | " | CU/PHY/BLA 1-5 | Instrument |
| 19 | Bridge Rectifier | 25 | 2005 | EQUILAB | " | CU/PHY/BRF 1-25 | Tool |
| 20 | Bunsen burner | 20 | 2003 | MCDONAL | " | CU/PHY/BSB 1-20 | " |
| 21 | Calorimeter | 45 | 2003 & 2006 | MCDONAL & EQUILAB | " | CU/PHY/CLA 1-45 | " |
| 22 | Calorimeter set | 30 | 2003 | MCDONAL | " | CU/PHY/CLB 1-30 | " |
| 23 | Centronic - Radiation detector | 3 | 2005 | " | " | CU/PHY/CRD 1-3 | " |
| 24 | Charles law apparatus | 5 | 2007 | TUNNEX | " | CU/PHY/CHA 1-5 | " |
| 25 | Chemical balance | 5 | 2007 | TUNNEX | " | CU/PHY/CHB 1-5 | " |
| 26 | Conductivity apparatus | 10 | 2005 | EQUILAB | " | CU/PHY/CNA 1-10 | " |
| 27 | Cylindrical Metal Rod | 41 | 2003 | MCDONAL | " | CU/PHY/CMR 1-41 | " |
| 28 | Decade Resistance Box | 360 | 2003 | " | " | CU/PHY/DRB 1-360 | " |
| 29 | Density Bottle | 20 | 2005 | EQUILAB | " | CU/PHY/DSB 1-20 | Tool |
| 30 | Digital balance | 5 | 2003 | MCDONAL | " | CU/PHY/DTB 1-5 | " |
| 31 | Digital multimeter | 11 | 2006 | EQUILAB | " | CU/PHY/DTM 1-11 | " |
| 32 | Digital multimeter ( LCR) | 10 | 2006 | " | " | CU/PHY/DLC 1-10 | " |
| 33 | Display board on semiconductor devices | 2 | 2006 | " | " | CU/PHY/DLM 1-2 | " |
| 34 | Drilling Machine | 2 | 2004 | MCDONAL | " | CU/PHY/DBS 1-2 | Equipment |
| 35 | Edspot Galvanometer | 3 | 2007 | TUNNEX | " | CU/PHY/EPG 1-3 | " |
| 36 | Electric furnace | 2 | 2005 | MCDONAL | " | CU/PHY/ELF 1-2 | Equipment |
| 37 | Electric Kettle | 2 | 2003 | CU BOOKSTORE | " | CU/PHY/EKT 1-2 | Instrument |
| 38 | Equipment set for ESR Teltron | 4 | 2005 | MCDONAL | " | CU/PHY/ESR 1-4 | Tool |
| 39 | Fortin's Barometer | 3 | 2006 | EQUILAB | " | CU/PHY/FTB 1-3 | Instrument |
| 40 | Franck Hertz kit | 5 | 2007 | TUNNEX | " | CU/PHY/FHK 1-5 | " |
| 41 | Fridge Big size | 2 | 2003 & 2006 | CUPURCHASING OFFICER | " | CU/PHY/FRG 1-2 | Equipment |
| 42 | Galvanometer | 42 | 2003 & 2006 | MCDONAL & EQUILAB | " | CU/PHY/GLM 1-42 | Instrument |
| 43 | Gas cylinder (big) | 9 | 2006 | MA TOPSHOP ENTERPRISES | " | CU/PHY/GCB 1-9 | Equipment |
| 44 | Gas cylinder (small) | 2 | 2003 | MCDONAL | " | CU/PHY/GCS 1-2 | " |
| 45 | Gas law apparatus | 5 | 2007 | TUNNEX | " | CU/PHY/GLA 1-5 | Instrument |
| 46 | Gas Light | 1 | 2004 | " | CU/PHY/GLT1 | " | |
| 47 | G-Clamp | 2 | 2006 | EQUILAB | " | CU/PHY/GCP1 | " |
| 48 | Geiger muller tube holder & cable | 3 | 2005 | MCDONAL | " | CU/PHY/GMT 1-3 | " |
| 49 | Helmholtz coil | 2 | 2007 | TUNNEX | " | CU/PHY/HMC 1=-2 | " |
| 50 | Horse Shoe Magnet | 5 | 2003 | MCDONAL | " | CU/PHY/HSM 1-5 | " |
| 51 | Hydrgen lamp / power supply | 5 | 2006 | TUNNEX | " | CU/PHY/HLP 1-5 | |
| 52 | Hydrometer | 2 | 2003 | MCDONAL | " | CU/PHY/HDM 1-2 | " |
| 53 | IC digital tester | 10 | 2005 | " | " | CU/PHY/ICT 10 | " |
| 54 | Kater's pendulum | 3 | 2006 | EQUILAB | " | CU/PHY/KTP 1-3 | " |
| 55 | Lens | 100 | 2003 | MCDONAL | " | CU/PHY/LNS 1-100 | " |
| 56 | Lever balance | 5 | 2005 | " | " | CU/PHY/LVB 1-5 | " |
| 57 | Measuring Cylinder 1000ml | 14 | 2003 | " | " | CU/PHY/MCA 1-21 | " |
| 58 | Measuring Cylinder 100ml | 21 | 2003 | " | " | CU/PHY/MCB 1-10 | " |
| 59 | Measuring Cylinder 250ml | 10 | 2003 | " | " | CU/PHY/MCC 1-14 | " |
| 60 | Mercury lamp / power supply | 5 | 2006 | TUNNEX | " | CU/PHY/MLP 1-5 | " |
| 61 | Michelson interferometer | 5 | 2006 | " | " | CU/PHY/MIF 1-5 | Equipment |
| 62 | Microammeter ( 0 - 500µA ) | 10 | 2006 | TUNNEX & EQUILAB | " | CU/PHY/MAT 1-10 | Instrument |
| 63 | Micrometer screw guage | 20 | 2003 | MCDONAL | " | CU/PHY/MSG 1-20 | " |
| 64 | Milliammeter ( 0 - 100mA) | 10 | 2003 | MCDONAL | " | CU/PHY/MLA 1-10 | " |
| 65 | Millikan apparatus | 3 | 2007 | TUNNEX | " | CU/PHY/MKA 1-3 | " |
| 66 | Motor accessory | 13 | 2006 | EQUILAB | " | CU/PHY/MTA 1-13 | " |
| 67 | Multimeter – Analog | 1 | 2003 | MCDONAL | " | CU/PHY/MMA1 | " |
| 68 | Optical benches | 20 | 2003 | " | " | CU/PHY/OTB 1-20 | " |
| 69 | Optical Pedestal | 8 | 2003 | " | " | CU/PHY/OPS 1-8 | " |
| 70 | Oscilloscpe | 15 | 206 & 2007 | TUNNEX | " | CU/PHY/OCS 1-15 | Equipment |
| 71 | Parmanent magnet motor | 13 | 2007 | " | " | CU/PHY/PPM 1-13 | Instrument |
| 72 | Pendulum Bob | 50 | 2003 | MCDONAL | " | CU/PHY/PDB 1-50 | " |
| 73 | Planck constant kit | 2 | 2007 | TUNNEX | " | CU/PHY/PCK 1-2 | " |
| 74 | Plumb Line | 20 | 2003 | MCDONAL | " | CU/PHY/PML1-20 | " |
| 75 | Polarimeter – auto | 2 | 2006 | TUNNEX | " | CU/PHY/PLM 1-2 | " |
| 76 | Potentiometer (metal) | 50 | 2006 | " | " | CU/PHY/PTM 1-50 | |
| 77 | Potentiometer (wooden) | 23 | 2003 | MCDONAL | " | CU/PHY/PTW1-33 | " |
| 78 | Primary/Secondary coil | 20 | 2006 | EQUILAB | " | CU/PHY/PSC 1-20 | " |
| 79 | Project Board | 25 | 2006 | " | " | CU/PHY/PRB 1-25 | " |
| 80 | Radiation sensor | 1 | 2005 | MCDONAL | " | CU/PHY/RDS 1-3 | " |
| 81 | Reheostat | 65 | 2003 | " | " | CU/PHY/RhS 1-65 | " |
| 82 | Retort Stand | 100 | 2003 & 2006 | MCDONAL & EQUILAB | " | CU/PHY/RTS 1-100 | " |
| 83 | Rubber Bung | 20 | 2004 | TUNNEX | " | CU/PHY/RBB 1-20 | " |
| 84 | Searles surface tension balance | 5 | 2006 | EQUILAB | " | CU/PHY/SSB 1-5 | " |
| 85 | Signal generator | 15 | 2006 | TUNNEX | " | CU/PHY/SGT 1-15 | " |
| 86 | Signal generator & amplifier | 4 | 2006 | EQUILAB | " | CU/PHY/SGA 1-4 | " |
| 87 | Slotted Mass | 8 | 2003 | MCDONAL | " | CU/PHY/SLM 1-8 | " |
| 88 | Sodium lamp / power supply | 5 | 2006 | TUNNEX | " | CU/PHY/SLP 1-5 | " |
| 89 | Soldering Iron | 4 | 2003 | MCDONAL | " | CU/PHY/SDI 1-4 | Tool |
| 90 | Sonometer | 20 | 2003 | " | " | CU/PHY/SNT 1-20 | Instrument |
| 91 | Spectrometer | 5 | 2006 | TUNNEX | " | CU/PHY/SPM 1-5 | Equipment |
| 92 | Spherometer | 25 | 2003 | MCDONAL | " | CU/PHY/SHM 1-25 | Tool |
| 93 | Spiral spring | 50 | 2003 | " | " | CU/PHY/SPS 1-50 | Instrument |
| 94 | Steam generator | 10 | 2006 | EQUILAB | " | CU/PHY/STG 1-10 | " |
| 95 | Steam generator (Pasco) | 2 | 2006 | " | " | CU/PHY/SGP 1-2 | " |
| 96 | Stopwatch Analogue | 60 | 2003 | MCDONAL | " | CU/PHY/SWA 1-60 | " |
| 97 | Stopwatch Digital | 40 | 2003 | " | " | CU/PHY/SWD 1-40 | " |
| 98 | Telescopes for interferometer | 5 | 2006 | TUNNEX | " | CU/PHY/TSI 1-5 | " |
| 99 | Teltron power supply | 2 | 2007 | " | " | CU/PHY/TPS 1-2 | " |
| 100 | Test Tube | 420 | 2006 | EQUILAB | " | CU/PHY/TST 1-420 | " |
| 101 | Thermal conductivity apparatus | 2 | 2006 | " | " | CU/PHY/TCA 1-2 | " |
| 102 | Thermometer 100oC | 65 | 2003 | MCDONAL | " | CU/PHY/TMA 1-65 | " |
| 103 | Thermometer 360oC | 90 | 2003 | " | " | CU/PHY/TMB 1-90 | " |
| 104 | Tool Box | 2 | 2003 | " | " | CU/PHY/TBX 1-2 | Tool |
| 105 | Transformer (various sizes) | 50 | 2006 | EQUILAB | " | CU/PHY/TRF 1-50 | " |
| 106 | Transistor amplifier trainer | 1 | 2007 | TUNNEX | " | CU/PHY/TAT1 | Instrument |
| 107 | Transistor tester | 5 | 2006 | EQUILAB | " | CU/PHY/TRT 1-5 | " |
| 108 | Travelling microscope | 27 | 2003 | MCDONAL | " | CU/PHY/TVM 1-28 | Equipment |
| 109 | Tripod Stand & Wire Gauze | 20 | 2003 | " | " | CU/PHY/TSW 1-20 | " |
| 110 | Tunning Fork | 10 | 2003 | " | " | CU/PHY/TNF 1-10 | " |
| 111 | Universal castle | 3 | 2005 | MCDONAL | " | CU/PHY/USC 1-3 | " |
| 112 | Variable Gap Magnet | 2 | 2007 | TUNNEX | " | CU/PHY/VGM 1-2 | Instrument |
| 113 | Variable Resistor | 75 | 2006 | EQUILAB | " | CU/PHY/VRR 1-3 | " |
| 114 | Variac | 5 | 2005 | " | " | CU/PHY/VPS 1-5 | Equipment |
| 115 | Vernier Calipar | 20 | 2003 | MCDONAL | " | CU/PHY/VNC1-20 | Instrument |
| 116 | Vero Board | 35 | 2003 | " | " | CU/PHY/VRB 1-35 | Tool |
| 117 | Voltmeter ( 0 - 10V ) | 41 | 2003 | " | " | CU/PHY/VTA 1-41 | Instrument |
| 118 | Voltmeter ( 0 - 15V) | 22 | 2003 | " | " | CU/PHY/VTB 1-22 | " |
| 119 | Voltmeter ( 0 - 5V ) | 40 | 2003 | " | " | CU/PHY/VTC 1-40 | " |
Activities of the units
- Teaching
- Research
- Community Development
Research clusters and accomplishments
- Renewable Energy Research Group
- Atmospheric and Radiation Research Group
- Applied Geophysics Research Group
- Silicon Research Group
Awards & Accomplishments
- CSIR-TWAS postgraduate fellowship
- TWOWS-IMPCAS postgraduate fellowship
Linkages and collaborations
Hebrew University of Jerusalem, Israel.