Atayero AAA
Dr. Senior Lecturer {R.Engr. COREN; MIEEE, MIAENG} B.Sc., M.Sc., Ph.D.(Moscow)
Electrical & Information Engineering (EIE)
Electrical & Information Engineering (EIE)
Overview
On the 21st October, 2002 at the take off of the College of Science and Technology, all the academic programmes were grouped into two Departments, namely:
- Department of Computer and Information Technology
- Department of environmental Sciences
The Department of Computer and Information Technology started with the following degree programmes:
- B.Sc. Computer Science (4 years)
- B.Sc. Management and Information System (4 years)
- B.Eng. Computer Engineering (5 years)
- B.Tech. Information Technology (5 years)
The five-year degree programme in Electrical and Electronic Engineering was introduced in the 2003/2004 academic session. At the beginning of the 2004/2005 academic session, more engineering programmes were added. These additions necessitated the re-grouping of the programmes into their appropriate departments. This re-grouping gave birth to the Department of Electrical and Information Engineering.
The Department of Electrical and Information Engineering offers Honours degrees in three Programmes namely:
- Bachelor of Engineering (B.Eng.) in Computer Engineering
- Bachelor of Engineering (B.Eng.) in Electrical and Electronics Engineering
- Bachelor of Engineering (B.Eng.) in Information and Communication Technology
The duration of each of the degree programmes in the Department is five academic years (or ten academic semesters). Nine semesters of coursework and laboratory practicals are spent in the University. The long vacation of eight weeks between the 200 level and 300 levels is devoted to Students’ Work Experience Programme (SWEP) in the different works and production centres of the University (e.g., Woodmill, batching plant, metal fabrication workshop, bakery, Bottled water production plant ‘Hebron water’, Publishing Press ‘Dominion Publishing House’, Mass Transit Service ‘CLMT’, construction sites, etc.). The 400 level students embark on the NUC mandated Students Industrial Experience Scheme (SIWES) which involves six months of industrial training, starting immediately after the Alpha Semester.
The first three years, that is 100, 200, 300 levels, are 100% common to the three programmes vis-à-vis workload and academic content.
Justification for the programmes in the Department
In the electromechanical age, Electrical Engineering as a discipline was monolithic. The name Department of Electrical Engineering was adopted by Universities offering the programme. Then came the era of microelectronics which broadened the discipline to Electrical and Electronic Engineering; and Department of Electrical and Electronic Engineering became the order of the day. The computer age followed and it became fashionable to have a Department of Electrical and Computer Engineering. The new realm now is an Information age and in order to cope effectively with industry’s labour demand, it is imperative to design programmes and curricula to meet this demand. Hence, the new nomenclature of Department of Electrical and Information Engineering; and the programmes offered in this Department.
Vision
To empower Covenant University towards achieving her goal of Raising a New Generation of Leaders through the instrumentation of Promoting Mental Productivity in the context of Information Engineering.
Mission
To create universally applicable and technologically relevant knowledge in the field of Information Engineering, with the aim of promoting an integrated and universal education with real-life, real-time applicability vis-à-vis, Science, Technology and Human Capacity Building.
Philosophy and Objectives
Philosophy
The philosophy of the programmes in the Department of Electrical and Information Engineering is drawn from Covenant University’s Vision, which is succinctly captioned “Raising a New Generation of Leaders”. Electrical and Information Engineering as the backbone of a knowledge economy is highly dynamic and versatile. Therefore, the Department’s programmes are such as to contribute effectively and sufficiently to the knowledge economy by putting in place curricula that meet these challenges in Computer Engineering; Electrical and Electronic Engineering; and Information and Communications Engineering.
The training is to produce graduates, who are producers rather than mere consumers of knowledge economy, by being, upon graduation, ready-made functional engineers in industries, research assistants, scholars in academia, or successful entrepreneurs in the Electrical and Information Engineering sectors.
Objectives
In order to actualize the philosophy of the Department, emphasis will be placed on the following objectives:
- To facilitate a good grasp by students of a broad spectrum of engineering principles.
- To facilitate the acquisition of practical work experience.
- To inculcate entrepreneurial, marketing, and management skills in students.
- To enable students to engage extensively in electrical and information engineering research and development.
Staff List
Academic Staff
| S/N | Name | Qualifications | Position | Research Areas |
| 1 | Dr. A.A.A. Atayero | B.Sc., M.Sc., Ph.D, IEEE | Senior Lecturer | -speech processing -Information Theory Analysis of languages -FPGA Implementation of D. Speech processing |
| 2 | Dr. V.O. Matthews | B.Sc., M.Sc., Ph.D, MNSE | Senior Lecturer | -Mobile Communications -Satellite Tracking Systems -Surveillance and Security -Wireless Networks |
| 3 | Dr. S.N. John | B.Sc., M.Sc., Ph.D, MNSE., R.Engr. (COREN) | Senior Lecturer | -Network efficiency, management and VoIP -Computer Systems and Networking -Surveillance and Security System. |
| 4 | Dr. O.E. Agboje | M.Sc., Ph.D, Dipl.Ing, VDI | Senior Lecturer | -Rural communication Network - Virtual Laboratory Research of ICT Education. - Line-Extension Network |
| 5 | Dr. F.A. Ibikunle | B.Tech., M.Sc., Ph.D, MNSE., R.Engr. (COREN) | Senior Lecturer | -Bio-Informatics -Bio-metric -Next Generation (Converged) Networks |
| 6 | Dr. S.A. Daramola | B.Eng., M.Eng, Ph.D, MNSE | Lecturer I | Image Processing- Biometric |
| 7 | Engr. O.S. James | M.Sc. R.Eng (COREN), FNSE, MNIM | Lecturer I | -Renewable Energy - Design of electrical Machines. |
| 8 | Dr. F.E. Idachaba | B.Eng, M.Eng, Ph.D, MNSE | Lecturer I | -Telecommunication and Electronics -Low cost mobile Infrastructure Designs |
| 9 | Engr. M. Eyinagho | B.Sc, M.Sc. , MBA, MNSE, MNCS, R. Eng(COREN) | Lecturer II | Microprocessor system Applications, Data Network Optimization. |
| 10 | Engr. A.U. Adoghe | B.Eng, M.Eng, R. Eng(COREN), MNSE, MIEEE | Lecturer II | -Power system maintenance planning, asset management and reliability central maintenance methods. -Reliability Modeling for electrical components and protections |
| 11 | Engr. Hope Orovwode | B.Eng., M.Eng., MNSE, R.Eng (COREN) | Lecturer II | -Energy Conservation and optimization. |
| 12 | Engr. Ayoade Felix Agbetuyi | B.Eng. M.Eng., MNSE, R. Eng(COREN) | Lecturer II | -Distributed Generation. -Power system stability -Protection and control. |
| 13 | Engr. Samuel Isaac Adekunle | M.Eng, PGDEE, R.Engr. (COREN), MNSE | Lecturer II | -Power system operation and maintenance, Reliability -Renewable Energy. |
| 14 | J.O. Olowoleni | M. Sc, MNSE | Lecturer II | -Power system stability control -Renewable Energy. |
| 15 | Engr. Adeyinka Ajao Adewale | B.Sc., M.Sc., MNSE, R.Engr.(COREN) | Lecturer II | -Communication/ICT. -Wireless (N/W) security. -N/W optimization. |
| 16 | Engr. I.A. Odigwe | B.Eng., M.Eng., MNSE, R.Engr. (COREN) | Lecturer II | -Distributed Generation - FACTS-Power system Dynamics -Power system control and Automation. |
| 17 | Engr. E. Adetiba | B.Eng, M.Eng, MNSE, MIEEE, R.Engr. (COREN) | Lecturer II | -Software Defined Radio (SDR) Wireless in Communications -Health Informatics |
| 18 | Awelewa A.A. | B.Eng,, M.Eng, MNSE, MIEEE | Lecturer II | -Modeling and Control of systems -Power system stability and Control |
| 20 | J.A. Badejo | B.Eng, M.Eng, MNSE, MIEEE | Lecturer II | -Digital Signal Processing with emphasis on Image Processing and Speech Recognition. |
| 21 | Engr. A. Abdulkareem | B.Eng, M.Sc, MNSE, R.Engr. (COREN) | Lecturer II | Power systems and High Voltage Engineering |
| 22 | A.A Adelakun | B. Tech, M.Eng. | Assistant Lecturer | -ICT Broadcasting wireless network |
| 23 | T.O.Majekodunmi | B. Eng | Graduate Assistant | -Computer Networks and Embedded systems |
| 24 | J.O. Iruemi | B. Eng | Graduate Assistant | -ICT Broadcasting wireless network |
| 25 | A. Alatishe | B. Eng | Research Assistant | -ICT Broadcasting wireless network |
| 26 | M. Adedokun | B. Eng | Graduate Assistant | -ICT Broadcasting wireless network |
Adjunct Lecturers
| S/N | Name | Qualifications | Status | Area of Specialization |
| 1 | Prof. T.S. Ibiyemi | B.Sc., M.Sc, Ph.D., FNSE, R.Engr (COREN) | Professor | Computer Engineering |
| 2 | Prof. S. Falaki | B.Sc., M.Sc, Ph.D., FNSE, R.Engr (COREN) | Professor | Computer Engineering |
| 3 | Prof. C.O.A. Awosope | B.Sc. , M.Sc, Ph.D., FNSE, R.Engr (COREN) | Professor | Electrical Engineering |
| 4 | Prof. O.A. Adegbenro | B.Sc. , M.Sc, Ph.D., FNSE, R.Engr (COREN) | Professor | Computer Engineering |
| 5 | Prof. Ajose | B.Sc. , M.Sc, Ph.D., FNSE, R.Engr (COREN) | Professor | Computer Engineering |
| 6 | Dr. R.E. Okonigene | B.Eng. , M.Eng, Ph.D., MNSE, R.Engr (COREN) | Senior Lecturer | Electronics Engineering |
Associate Lecturers
| Name | Rank | Qualifications | Courses Taught |
| Prof. S.O. Otokiti | Professor | B.Sc., M.Sc, Ph.D. | EDS |
| Prof. J.A.T. Ojo | Professor | B.Sc., M.Sc, Ph.D. | EDS |
| Dr. C.K. Ayo | Associate Professor | B.Sc., M.Sc, Ph.D. MNCS | CST |
| Dr. N.A. Omoregbe | Lecturer 1 | B.Sc. M.Sc, Ph.D. | CST |
| Prof. C. Ogbolugo | Professor | B.Ed., M.Ed, Ph.D. | TMC |
| Prof. A. Obayan | Professor | B.Ed., M.Ed, Ph.D. | TMC |
| Prof. Awonuga | Professor | B.Sc., M.Sc., Ph.D. | GST |
Laboratory Staff
| S/No | Name Of Staff | Rank/ Date of First Appointment | Qualifications, Dates obtained and specialization, Membership of professional association and number of publications |
| 1 | R.S. Adesuyi | Senior Technologist, Dec. 2003 | B.Eng. (1984), 1985 – 1992, Unilorin, 1992 -1993 IBM 1993 – 1995, ATandT/NCR, 1996 -2003 ADE Instruments |
| 2 | S.O. Ogunremi | Technologist II Jan. 19, 2006 | HND ( Elect/Elect) Fed. Polytechnic Offa, 2002 |
| 3 | M.A. Daramola | Technologist II May 2, 2005 | HND ( Elect/Elect) Owo Polytechnic , 2001 |
| 4 | G.A. Afolabi | Technologist II Nov. 2007 | HND ( Elect/Elect) Kwara Polytechnic, 1999 |
| 5 | A. Ifijeh | Technologist II June, 2008 | B.Eng ( Elect/Elect) UNAD, 2005 |
| 6 | K.A. Adeyeye | Technologist II March 5, 2010 | HND, Rufus Giwa Polytechnic, Owo, Ondo State, 2008 |
| 7 | J.O. Odetola | Technologist II March 5, 2010 | HND, Osun State College of Technology, Esa Oke, 2007 |
| 8 | A.G. James | Technologist II March 29, 2010 | HND, Federal Polytechnic, Bauchi, 2007 |
| 9 | O. Babatunde | Technologist II March29, 2010 | HND, Yaba College of Technology, Lagos, 2007 |
| 10 | L.R. Ajibade | Technologist II March 29, 2010 | HND, Federal Polytechnic Offa, Kwara State, 2007 |
| 11 | L.S. Raheem | Technologist II March 29, 2010 | HND, Osun State College of Technology, Esa Oke, 2004 |
| 12 | M.O.C. Banjo | Assistant Technologist II Febuary, 2005 | OND ( Elect/Elect) Ogun State Polythecnic 1998 |
| 13 | A.O. Matthews | Laboratory Assistant, March 31, 2010 | SSCE,TCTS, 2009 |
| 14 | J.T. Oni | Technician | NABTEB, Federal Craft, March 2009 |
| 15 | A.E. Akindele | Laboratory Attendant March 3, 2008 | SSCE (Science), 1998 Desktop Publisher, 2006 |
| 16 | C. Adekpe | Laboratory Attendant March 31, 2010 | SSCE, 2007 |
| 17 | E.O. Lawal | Laboratory Attendant March 31, 2010 | SSCE, 2008 |
Administrative Non- Teaching Staff
| S/N | NAMES | RANK | QUALIFICATIONS |
| 1 | Mr. Itiola A. A. | College Officer | B.Sc., M.PA |
| 2 | M.A. Agumadu | Admin Officer/Secretary | B.Sc. (Economics) |
| 3 | O.A. Akinruli | Office Assistant | SSCE |
| 5 | Mrs. A. Aliozor | Cleaner | |
| 6 | Mrs. C. Okpotu | Cleaner |