Mechanical Engineering
Mechanical Engineering
Overview
To God be the glory, the Department was established in September 2004/2005 Academic Session in the College of Science and Technology of the University. The programme is to provide sound knowledge in all aspects of Mechanical Engineering (as well as provide) advanced knowledge that would (facilitate) specialization in the four fields of Mechanical Engineering: Thermo-Fluid, Machine Design, Production and Metallurgy and Materials. Largely due to the importance of information technology especially in the areas of drawing, data management and simulation, the curriculum has recently been totally reviewed and the contents of the programme has been increased.
Vision
To produce a total graduate empowered with the standards and practice of Mechanical Engineering in the field and beyond who will fit properly into the African Industrial and Manufacturing Sectors.
Activities of the Department
The department has been involved in some activities such as Seminars presentation and postgraduate Seminars delivery
Philosophy and Objectives
Philosophy
The philosophy of the Department of Mechanical Engineering is derived from the overall objective of Covenant University, which can be summarized as “Bringing up a new generation of Africans that will move the continent forward in all areas of endeavour” The philosophy of the department is to marry theory with practical effectively and hence produce graduates who will be empowered to strengthen the weak or virtually non-existent manufacturing base of the Africans and change the status of our industries from being “packaging’ to `manufacturing’.
Objectives
In order to accomplish the philosophy of the Department and in line with the entrepreneurship and total man concept goals of the Covenant University, emphasis will be placed on the following objectives:
- To facilitate good grasp of a broad spectrum of engineering principles
- To facilitate acquisition of practical work experience
- To inculcate entrepreneurial, marketing and management skills
- To engage extensively in mechanical engineering research and development.
- To train and produce men and women who will be alert to the engineering needs of their environment and be very willing and eager to meet these needs.
- To train and produce men and women who are equipped with all necessary tools (theoretical, spiritual, physical and intellectual) to design and manufacture machines and components for the benefit of their environment and mankind in general.
- To bring out the best in the students through adequate exposure to theory, current trends and state of the art laboratory and industrial facilities.
Mission Statement
To teach modern Mechanical Engineering using trendy resources viz-a-viz man power, machines and information and communication technology (ICT). The main focus is to harness all available resources to achieve food security through design/development of tropical machines for processing and the development of technology aimed at boosting energy.
Research & Development
RESEARCH CLUSTERS
The department has the following research clusters:
1. Design and Production Engineering: This group main activities revolve round research into the current areas of needs in the industries and the academia with the main aim of providing solutions to emerging needs in the society. The group has been able to publish at least (2) articles in the last one year, got three (3) articles accepted for publication in quality journals and built a fueless generator
2. Thermo-fluids and Energy Group: This group has been involved in developing alternative energy for utilization at pilot and medium scales levels. The group has been able to publish quality articles in some renowned journals.
3. Applied Mechanics Group:
4. Materials and Metallurgy Group: This group is working presently on the development of local materials for use in the electronics industries. The main focus here is on silicon.
| S/N | Research Team/Unit | Members |
| 1 | Applied Mechanics | Dr. S.J. Ojolo |
| Dr.J.S. Ajiboye | ||
| Dr. S.T. Adedokun | ||
| Engr. O.O. Ajayi | ||
| 2 | Thermo-fluids | Prof. R.O. Fagbenle |
| Prof. M.A. Waheed | ||
| Engr. S.O. Oyedepo | ||
| Engr. O.O. Ajayi | ||
| Engr. Okeniyi | ||
| 3 | Design and Production | Dr. S.J. Ojolo |
| Dr. J.S. Ajiboye | ||
| Dr. S.T. Adedokun | ||
| Dr. R.R. Dinrifo | ||
| Engr. O. Kilanko | ||
| Engr. L.R.Leramo | ||
| Engr. O.S. Ohunakin | ||
| 4 | Metallurgy and Materials | Prof. A.O. Inegbenebor |
| Prof. C.A. Loto | ||
| Dr. S.T. Adedokun | ||
| Engr. P.O. Babalola | ||
| Engr. O.S. Ohunakin | ||
| Mr. A. Omotoso |
ACCOMPLISHMENTS
Some Faculty in the department has won some international travel awards such as Invited Paper presenter to Engr. O.O. Ajayi by the government of Nepal and Position Paper presenter to Dr. S.J. Ojolo by the government of PR of China.
LINKAGES AND COLLABORATIONS
The department has established linkages with some institutions and organizations such as:
- Research linkage with the Cardiff University, UK
- Research linkage with the University of Lagos
- Research linkage with NESTLE Foods, Agbara
Staff List
Academic Staff
| S/N | Name | Rank/Designation Date of First Appointment | Qualification & Membership of Professional Body | COREN Reg. Status | Specialization | Courses Taken | Units |
| 1. | Prof. A.O. Inegbenebor | Professor, Head of Dept. 1st Feb. 2007 | M.Sc, (Donestk) Ph.D, (Cardiff) | R. Eng. (COREN) . | Metallurgy and Materials Eng.; Mat. Proc. | MCE321 MCE329 MCE411 MCE413 | 2 2 2 2 |
| 2. | Prof. Prof. C.A. Loto | Professor 1st Sept., 2006. | B.Sc. (Lagos) M.Sc (Brunel) Ph.D (Manchester) MNSE, MIM, C. Eng | Processing | Metallurgy & Material Engrg., Corrosion Science & Engrg. | GEC213 MCE317 MCE327 MCE328 MCE414 | 2 3 2 2 2 |
| 3 | Dr. S.J. Ojolo | Senior Lecturer | B.Sc., M.Sc., Ph.D, MNSE, MNIMech, MASABE | R. Engr (COREN) | Machine Design/Manufacturing Energy Studies Environmental Engineering | MCE 222 MCE 324 MCE 521 CVE 212 | 2 3 3 2 |
| 4 | Dr. C.A. Bolu | Senior Lecturer | B.Sc., Ph.D, M.Sc., MNIMech, MNSE | R. Engr (COREN) | Industrial Engineering Systems Controls | MCE 414 MCE 511 MCE 315 | 2 3 3 |
| 5 | Dr. S.T. Adedokun | Lecturer I | B.Sc. M.Sc., Ph.D | Processing | Mechanical Metallurgy Applied Mechanics | GEC 213 MCE 413 MCE 518 GEC 117 | 2 3 2 2 |
| 6. | O.O. Ajayi | Lecturer II 3rd October, 2005 | B.Sc. (Ife) M.Eng. (Nsukka), MNSE | R. Engr (COREN) | Design and Production, Applied Mechanics | GEC224 MCE312 MCE316 MCE416 | 3 2 2 2 |
| 7. | Engr. S.O. Oyedepo | Lecture II 3rd October 2005 | M.Sc (Ibadan) B.Eng. (Ilorin) MNSE | R. Eng. (COREN) | Heat Transfer and Energy Conversion Systems. | GEC223 MCE311 MCE326 MCE417 | 3 3 2 |
| 8. | Kilanko O. | Lecturer II 3rd October 2005 | B.Sc., M.Sc. (Ibadan) MNSE | R. Engr (COREN) | Computer Aided Engineering, Solid Mechanics. | GE117 GEC222 MCE325 MCE419 | 2 2 3 3 |
| 9. | D.O. Olawale | Lecturer II 3rd October 2005 | B.Sc. (Ife) M.Sc (Ibadan) MNSE | - | Manufacturing | Study Leave. | |
| 10 | Leramo, R.O. | Lecturer II 1st February 2005 | M.Sc. (Ibadan) B. Eng. (Ilorin) MNSE | R. Engr (COREN) | Computer Aided Design and Manufacture, Manufacturing processes, design and production, modeling and simulation. | GEC212 GEC222 MCE313 MCE323 MCE419 | 2 2 3 3 2 |
| 11. | Okeniyi J. O. | Lecturer II 3rd October, 2005. | B.Sc (Ife), M.Sc (Ibadan) | R. Engr (COREN) | Numerical Methods in Engineering. | GEC218 MCE314 MCE415 | 2 2 1 |
| 12 | Ohunakin Olayinka | Lecturer II April 14th 2008 | BSc, MS.c, MBA, PGD | R. Engr (COREN) | Production and Operations Research. Thermo Fluid | GEC 214 MCE 212 MCE 512 | 2 3 3 |
| 13 | Babalola Philip Olufemi | Lecturer II June 3, 2008 | B.Eng., M.Sc., MNSE., | R.Engr. (COREN) | Thermo-fluids | GEC 214 MCE 319 MCE 518 | 2 3 3 |
| 14 | Omotosho, O. A. | Assistant Lecturer 20th February, 2007. | M.Eng, B.Eng (Ilorin), | - | Materials and Corrosion | GEC212 GEC228 MCE317 MCE327 | 2 2 3 3 |
| 15. | Prof. Fagbenle, R.O | Adjunct Professor | PhD, R.Engr. (COREN) | R. Engr (COREN) | Thermo-Fluids Energy Studies | MCE 515 MCE 811 MCE 813 | 3 3 3 |
| 16. | Prof. M.A. Waheed | Adjunct Professor | PhD, R.Engr. (COREN) | R. Engr (COREN) | Thermo-Fliuds | MCE 416 MCE 531 | 3 3 |
| 17. | Dr. R.R. Dinrifo | Adjunct Senior Lecturer | PhD, R.Engr. (COREN) | R. Engr (COREN) | Applied Mechanics | MCE 514 MCE 516 | 3 3 |
| 18. | Dr. J.S. Ajiboye | Adjunct Senior Lecturer | PhD, R.Engr. (COREN) | R.Engr. (COREN) | Metal Forming Production Engineering | GEC 214 MCE 312 | 2 3 |
Technical Staff
| Name of Staff | Rank/ Designation/ Salary Scale, Date of first appointment | F/T | Qualification, Dates obtained and specialization, membership of professional association | Course Taught (Laboratory Courses) | Lect. Hrs/ Wk |
| Ajayi, C.O | Senior Technologist/CUTS 10/02 | Mechanical Engr), MITE , Ajaokuta Steel Company Ltd. (1985-2004),Covenant University, Ota (2007 –date) | GEC 218 MCE 314 | 4 | |
| Makun T.O.K | Senior Engineer/ CUTS 10/02 | M.Sc (Metallurgical Engr), MNMS | MCE 411 MCE 417 | 4 | |
| Olugboye Dare Henry | Senior Technologist /CUTS 08/02 | HND (Mech. Engr) | MCE 320 | 2 | |
| Adekeye, T | Technologist II/ CUTS 05/02 | HND (Mech. Engr) PGD (Mech. Engr) | GEC 223 MCE 326 MCE 416 MCE 415 MCE 324 | 9 | |
| Abioye, O. P | Technologist II / CUTS 05/02 | HND (Mech. Engr) | MCE 311 MCE 415 MCE 418 MCE 312 | 8 | |
| Fayomi, O. S | Technologist II / CUTS 05/02 | HND , PGD (Metallurgical and Material Engineering) | MCE 413 MCE 328 MCE 312 | 6 | |
| Ocheja ,J. | Technologist I CUTS 06/02 | B.S.C (Technical) | MCE 411 GEC 208 | 4 | |
| Solomon, B | Technologist 1 CUTS 06/02 | HND (Mechanical Engrg.) | MCE 531 | 2 | |
| Babarinde, Taiwo Olufemi | Technologist II CUSS5/02 | B. Eng. (Mechanical Engrg.) | |||
| Ngwu, Raphael | Technologist II CUSS5/02 | B.Sc (MET & MAT) | - | ||
| Makinde, A.K. | Technician | G &C | MCE 411 MCE 417 | 4 | |
| Eniaiyehun Rotimi | CUSS3/03 | (Machinist) | - |
Administrative Staff
| S/No | Name | Rank | Qualifications, Membership of Professional Bodies, Teaching Experience | Date of Appointment | Duties Performed |
| 1. | Paul Flora | Administrative Officer/ Secretary | ACIA, (Lagos) | 1st Nov. 2006. | Administrative Duties |
| 2. | Elemi Prince | Office Assistant | WAEC | 1st Nov. 2007 | Administrative Support |