Building Technology
Building Technology
Overview
It has long been recognized and appreciated that the building process requires highly skilled labour to deliver quality product promptly. Hitherto this expectation is yet to be achieved and as a consequence the industry has suffered a number of setbacks – cost and time overrun, abandonment of building projects, building collapse, and premature decay of our environment. Therefore, of necessity, building most be handled by qualified professionals who are adequately and properly trained.
It is therefore my pleasure to welcome all and sundry to this great department, the birthplace of successful construction practioners. Department of Building, at the moment, offers a five year undergraduate programme in Building Technology leading to a Bachelor of Science degree. In the very near future, however, it is hoped that the undergraduate programme would have to be split and planned to take care of the increased specialization required for effective and increased participation of the various professionals in the construction industry. The specialized areas of study include the following programmes:
(i) Management of Construction Projects
(ii) Building Structures and Construction Technology
(iii) Building Services Engineering
(iv) Building Maintenance
(v) Construction Economics
A Builder could be useful in the following areas of human endeavours: Construction Industry, Educational Institutes, Banks, Finance House, Insurance, Housing Corporation, Military Establishments, Oil Industry, the tree tiers of government and their agencies, etc.
Philosophy and Objectives
VISION
Our Vision is to be a leading Department committed to raising Building Technologists in the fields of Construction Management, Building Structures, Construction Technology, Building Services Engineering, Building Maintenance and Construction Economics that will reshape the future of Building Construction in Nigeria and beyond.
MISSION
Our Mission is to produce expert builders that will proffer solutions to the housing problems in Nigeria and the World at large through the introduction of local contents in the construction of Low Cost Building in the Housing for all frameworks of Vision 20-2020 and the MDGs.
PHILOSOPHY
The philosophy of the Department of Building Technology at Covenant University includes:
- To produce graduates who will contribute to the general building policy of the world.
- To produce graduates who will proffer solutions to housing and structural developments of the developing nations.
- To produce technocrats to proffer solutions in the areas of infrastructural development of the developing nations of the world, which will help ameliorate poverty.
OBJECTIVES OF THE DEPARTMENT
- To support the students’ technical ability with appropriate management and moral background information for optimum performance in practice as contract managers, construction project supervisors, site managers/engineers, construction project programmers, building structural designers, building services designers, etc
- To produce students who are solution providers to the challenges facing the Building Industry.
- To produce students with excellent skills in Project Management as a way to reducing the spate of abandoned projects in Nigeria, Africa and the World.
Laboratories / Studios
| ITEM | DESCRIPTION | QUANTITY | LABELLING OF EQUIPMENT & TOOLS |
| 1 | Concrete mixer | 1 | CU/BLD/A/07/CMM/01 |
| 2 | Block moulding machine & it mould | 1 | CU/BLD/A/07/BMM/01 |
| 3 | Concrete vibrator machine & its poker | 1 | CU/BLD/A/07/CVM/01 |
| 4 | Concrete drilling machine | 1 | CU/BLD/A/07/CDM01-5 |
| 5 | Aluminium lader | 1 | CU/BLD/A/07/ALU/01 |
| 6 | Carpenter tools box | 2 | CU/BLD/A/07/CTB/01-2 |
| 7 | Safety boots | 10 | CU/BLD/A/07/SBS/01-10 |
| 8 | Workshop overall | 10 | CU/BLD/A/07/WSO/01-10 |
| 9 | Impact drilling machine | 6 | CU/BLD/A/07/IDM/01-6 |
| 10 | Traverse autolevel instrument | 1 | CU/BLD/A/07/TAI/01 |
| 11 | Water pumping machine | 1 | CU/BLD/A/07/WPM/01 |
| 12 | Convey water hose 3/4" x 2.5 x 50mm | 2 roll | CU/BLD/A/07/CWH/01-2 |
| 13 | Hydraulic iron pipe bender | 1 | CU/BLD/A/07/HIP/01 |
| 14 | Tyroleum sprayer (Paint mixer) | 10 | CU/BLD/A/07/TSM/01-10 |
| 15 | Dumping instrument | 1 | CU/BLD/A/07/DIL/01 |
| 16 | Plator compactor machine | 2 | CU/BLD/A/09/PCM/01-2 |
| 17 | Surface screeding machine with blade | 2 | CU/BLD/A/09/SSM/01-2 |
| 18 | Soil blasting machine | 1 | CU/BLD/A/09/SBM/01 |
| 19 | Ground tester (syscal junior earth resistivity meter) | 1 | CU/BLD/A/09/STM/01 |
| 20 | Sieve shaker machine with set of sieve | 2 | CU/BLD/A/09/SSM/01-2 |
| 21 | Hand operated sieve shaker | 2 | CU/BLD/A/09/HOS/01-2 |
| 22 | Impact value testing machine | 1 | CU/BLD/A/09/IVT/01 |
| 23 | Compressive machine | 1 | CU/BLD/A/09/CPM/01 |
| 24 | Slump test apparatus | 6 | CU/BLD/A/09/STA/01-6 |
| 25 | Vicat apparatus | 4 | CU/BLD/A/09/VAP/01-4 |
| 26 | Compacting factor apparatus | 1 | CU/BLD/A/09/CFA/01 |
| 27 | Vibrating table machine | 2 | CU/BLD/A/09/VTM/01-2 |
| 28 | Spraying machine | 2 | CU/BLD/A/09/SPM/01-2 |
| 29 | Curing tank with tap | 4 | CU/BLD/A/09/CTT/01-4 |
| 30 | Digital weighing balancing (2,000g) | 2 | CU/BLD/A/09/DWB/01-2 |
| 31 | Brick/block Trowel (Large and small size) | 8 each | CU/BLD/A/09/BTT/01-8 |
| 32 | Spirit level | 8 | CU/BLD/A/09/SLT/01-8 |
| 33 | Plumb rule (bob) | 8 | CU/BLD/A/09/PRT/01-8 |
| 34 | Laying-on-Trowel | 8 | CU/BLD/A/09/LOT/01-8 |
| 35 | Wheel barrow | 12 | CU/BLD/A/09/WEB/01-12 |
| 36 | Hand shovel | 12 | CU/BLD/A/09/HST/01-12 |
| 37 | Head pan | 10 | CU/BLD/A/09/HEP/01-10 |
| 38 | Iron try square | 8 | CU/BLD/A/09/ITS/01-8 |
| 39 | Building line | 4 | CU/BLD/A/09/BLT/01-4 |
| 40 | Machete | 4 | CU/BLD/A/09/MAC/01-4 |
| 41 | Digger | 4 | CU/BLD/A/09/DIG/01-4 |
| 42 | Measurement tape rule (5m) | 4 | CU/BLD/A/09/MTR/01-4 |
| 43 | Brick/block hammer | 4 | CU/BLD/A/09/BRH/01-4 |
| 44 | Wooden pegs | 46 | CU/BLD/A/09/WOP/01-46 |
| 45 | Wooden profiles | 30 | CU/BLD/A/09/WPR/01-30 |
| 46 | Clothing hand gloves | 8 | CU/BLD/A/09/CHG/01-8 |
| 47 | Leather hand gloves | 6 | CU/BLD/A/09/LHG/01-6 |
| 48 | Safety helmet | 6 | CU/BLD/A/09/SAH/01-6 |
| 49 | Brick/block chisel | 4 | CU/BLD/A/09/BRC/01-4 |
| 50 | 150mm concrete cube metal mould | 12 | CU/BLD/A/09/CCM/01-12 |
| 51 | Measuring cylinder | 6 | CU/BLD/A/09/MEC/01-6 |
| 52 | Thermometer | 4 | CU/BLD/A/09/THM/01-4 |
| 53 | Stiring spoon | 6 | CU/BLD/A/09/STS/01-6 |
| 54 | Clock stopwatch | 6 | CU/BLD/A/09/CSW/01-6 |
| 55 | Measuring take rule (30m) | 8 | CU/BLD/A/09/MTR/01-8 |
| 56 | Roller small size | 6 | CU/BLD/A/09/RSS/01-6 |
| 57 | Roller medium size | 6 | CU/BLD/A/09/RMS/01-6 |
| 58 | Roller large size | 6 | CU/BLD/A/09/RLS/01-6 |
| 59 | Brush small size | 10 | CU/BLD/A/O9/BSS/01-10 |
| 60 | Brush medium size | 10 | CU/BLD/A/09/BMS/01-10 |
| 61 | Brush large size | 10 | CU/BLD/A/09/BLS/01-10 |
| 62 | Digital Alterbags limit devices machine | 2 | CU/BLD/A/09/DAL/01-02 |
| 63 | Moisture content tins | 40 | CU/BLD/A/09/MCT/01-40 |
| 64 | Laboratory dry oven 30littre | 1 | CU/BLD/A/09/LDO/01 |
| 65 | Laboratory dry oven 50littre | 1 | CU/BLD/A/09/LDO/01 |
| 66 | Laboratory dry oven 70littre | 1 | CU/BLD/A/O9/LDO/01 |
| 67 | Digital weighing balancing (6,200g) capacity | 2 | CU/BLD/A/09/DWB/01-2 |
| 68 | Digital weighing balancing [10,000g] capacity | 2 | CU/BLD/A/09/DWB/01-2 |
| 69 | Crushing Machine | 2 | CU/BLD/A/09/CRM/01-02 |
| 70 | Schmidt hammer concrete testing | 2 | CU/BLD/A/09/SHC/01-02 |
| 71 | Impact testing sieves | 4 | CU/BLD/A/09/ITS/01-04 |
| 72 | Platform scale 5000kg | 1 | CU/BLD/A/09/PLS/01 |
| 73 | Standard spatula | 4 | CU/BLD/A/09/SSP/01-04 |
| 74 | Rounded cylinder concrete cube mould | 8 | CU/BLD/A/09/RCM/01-08 |
| 75 | Block laying metal range level | 10 | CU/BLD/A/09/BLR/01-10 |
| 76 | Spring balance | 6 | CU/BLD/A/09/SPB/01-06 |
| 77 | Spring spanner of different sizes | 2 | CU/BLD/A/09/SSP/01-02 |
| 78 | Set of screwdriver | 2 | CU/BLD/A/09/SSC/01-02 |
| 79 | Set of allen key | 1 | CU/BLD/A/09/SAK/01 |
| 80 | Extension wire | 8 | CU/BLD/A/09/EXW/01-08 |
| 81 | Hand saw | 8 | CU/BLD/A/09/HAS/01-08 |
| 82 | Air entrainment meter | 2 | CU/BLD/A/09/AEM/01-02 |
| 83 | Water measuring jar | 6 | CU/BLD/A/09/WMJ/01-06 |
| 84 | Manual block moulding 150mm | 2 | CU/BLD/A/09/MBM/01-02 |
| 85 | Manual block moulding 225mm | 2 | CU/BLD/A/09/MBM/01-02 |
| 86 | Manual brick mould moulding | 2 | CU/BLD/A/09/MBR/01-02 |
| 87 | Soil hydrometer | 2 | CU/BLD/A/09/SHY/01-02 |
| 88 | Mortar & pestle | 4 | CU/BLD/A/09/MPE/01-04 |
| 89 | Power G-saw machine | 2 | CU/BLD/A/09/PGS/01-02 |
| 90 | Tile cutter machine | 1 | CU/BLD/A/09/TCM/01 |
| Prepared and signed by Mr. Babalola Benjamin Lasun | |||
Staff List
| S/N | NAME | STATUS | QUALIFICATIONS | AREAS OF SPECIALIZATION | ||
| 1 | Dr. O.I Fagbenle | Senior Lecturer and Acting Head of Department | B.Sc., M. Sc., PhD MNIOB, C Bldr | Project Planning and Production Control, Construction Management, Construction Technology | ||
| 2 | Professor T.O. Mosaku | Professor | B.Sc.(Building), M.Sc. Ph.D., MNIOB, ANIQS, C. Bldr., C.QS,MRSH, AUMST, MCSI | Construction Technology/Project Management, Quantity Surveying Contract Law and Arbitration Professional Practice and Ethics | ||
| 3 | Dr. (Mrs) N.A. Anigbogu | Associate Professor | M.Sc., PhD | Environment Impact Analysis, Cost Planning, Research Methods | ||
| 4 | Dr. P.A Kuroshi | Senior Lecturer | B.Sc. (Building), M.Sc. Ph.D., MNIOB, I | Construction Management and Cost Control of Building Projects, Building Law | ||
| 5 | Dr. P.O. Lawal | Senior Lecturer | B.Sc., M.Sc., Ph.D, ANIQS, R.QS | Construction Technology & Management, Quantity Surveying | ||
| 6 | Dr. J.D Owolabi | Lecturer 1 | B. Sc, M Sc, Ph.D | Project Planning and Construction Analysis | ||
| 7 | Bldr. N.M.Anosike | Lecturer II | B. Sc, M Sc, MNIOB, MINIQS, PhD in-progress, C. Bldr. | Construction Tech/Maintenance Quantity Surveying | ||
| 8 | Bldr. A. O. Ogunde | Lecturer II | B.Sc., M.Sc., MNIOB, Ph.D. in-progress C. Bldr. | Construction Tech/Management | ||
| 9 | Bldrr. L. M. Amusan | Lecturer II | B.Sc., M.Sc., MNIOB, Ph.D. in-progress, C. Bldr. | Construction Technology/and Construction Management | ||
| 10 | Mr. O. Joshua | Lecturer II | B.Sc., MSc, MNIOB, C. Bldr. Ph.D in progress | Building Structures and Construction Technology | ||
| 11 | Mrs Tunji- Olayeni | Assistant Lecturer | B.Sc, M.Sc. | Quantity Surveying | ||
| 12 | Mr. I.O. Omuh | Assistant Lecturer | B.Sc., M.Sc, Ph.D in progress | Building Structures Construction Technology | ||
| Internal Associate Lecturers | ||||||
| 11 | Professor J.B. Adeyeri | Professor | B.Sc., M.Sc., Ph.D, FNSE | Soil Mechanics; Foundation Engineering | ||
| 12 | Professor A. Mesubi | Professor | B. Sc. M.Sc., Ph.D. | General Chemistry | ||
| 13 | Dr. V. Mathews | Senior Lecturer | B.Sc., (Arch), M.Sc., (Elect), Ph.D | General Science Building Services | ||
| 16 | Dr. S.A. Oloyede | Senior Lecturer | B.Sc., M.Sc., Ph.D, MNIEV | Building Maintenance, Property Valuation | ||
| 17 | Dr. (Mrs) M.L Akinyemi | Senior Lecturer | B.Sc., M.Sc., Ph.D | Industrial Physics | ||
| 18 | Dr. A.B. Adeboye | Lecturer I | B.Sc., M.Sc., PhD, MNIA | Architectural Design | ||
| 19 | A. S. Ojo | Lecturer I | B.Sc., M.Sc. | Land Surveying | ||
|
4.3 Adjunct Lecturers (External Associate LecturerS) | ||||||
| 20 | Dr. K.T. Odusami | Associate Professor | B.Sc., M.Sc, PhD. MNIOB, ANIQS, RICS | Construction Technology & Management, Quantity Surveying | ||
| 21 | Dr. D.L. Oyekan | Associate Professor | B.Sc.,., M.Sc. PhD, MNSE | Building Structures, Structural Analysis, Construction Technology | ||
| 22 | Dr. K.O. Olusola | Senior Lecturer | B.Sc., M.Sc., PhD.,MNIOB | Building Structures Construction Technology and Materials | ||
| 23 | Dr. (Mrs) O. Babalola | Senior Lecturer | B.Sc., M.Sc., Ph.D. ANIQS, RQS | Measurements & Specifications, Tendering and Estimating, Construction | ||
| 24 | Dr. Ameh | Lecturer I | B.Sc., M.Sc., Ph.D | Construction Technology, Building Structures, Construction Materials, Construction Management | ||
| Technical Staff (Technologists)
| ||||||
| 25 | Babalola Benjamin | Technologist II | HND Building Tech | Building Construction, Materials and Structures | ||
| 26 | Ajao Adekunle | Technologist II | HND Building Tech | Structures Materials Technology | ||
| Administrative Staff | ||||||
| 27 | Lola Olaniran | Secretary | Diploma in Secretarial Study | Office Management | ||
| 28 | Jonah, Moses Adikpe | Office Assistant | SSCE | Office cleaning/keeping | ||